Publications
PEER REVIEW ARTICLES

Núñez-Cook, S., Mugica, F. V., & Salinas, P. (2023). Anatomy and computed tomography of the nasal cavity, nasal conchae, and paranasal sinuses of the endangered Patagonian huemul deer (Hippocamelus bisulcus). The Anatomical Record, 1– 14.
https://doi.org/10.1002/ar.25230
![]() | Núñez-Cook S, Vidal Mugica F, Salinas P. Skull anatomy of the endangered Patagonian huemul deer (Hippocamelus bisulcus). Anat Histol Embryol. 2022 Aug 10. Epub ahead of print. PMID: 35946781. DOI: 10.1111/ahe.12851 |
![]() | Paulo Salinas, Fernanda Molina, Nicolás Hernández, CarlosSandoval. Phenotypic response of male and neomale of O. mykiss parr subjected to 8º and 16 ºC water temperature during early life stage. Aquaculture Reports (22), 2022, 100996. DOI: https://doi.org/10.1016/j.aqrep.2021.100996 |
![]() | Salinas, P., Lira-Velásquez, D., Bongiorno, A., Sandoval, C. Navicular Syndrome‐Related Changes to Collagen Proportion of different cross-sections of the Flexor Tendons in Equine Distal Forelimb. Research in Veterinary Science 135 (2021) 106–112 |
![]() | Salinas, P.; Veuthey, C.; Bruna, N.; Bongiorno, A. & Romero, I. Impact of maternal exposure to wood smoke pollution on fetal lung morphology in a rat model. Int. J. Morphol., 38(5):1250-1257, 2020 DOI: http://dx.doi.org/10.4067/S0717-95022020000501250. |
![]() | Salinas, P; Veuthey, C; Rubio, I; Bongiorno, A; Romero, I. Exposure to wood smoke pollution during pre-gestational period of rat has effects on placenta volume and fetus size. Int. J. Morphol., 38(5):1356-1364, 2020 DOI: http://dx.doi.org/10.4067/S0717-95022020000501356. |
![]() | Salinas, P.; Serrano, E.; Sánchez, J. C. & Godoy, M. Anatomical and histological characterization of the digestive canal of the golden kingklip (Genypterus blacodes). Int. J. Morphol., 38(3):677-682, 2020 DOI: http://dx.doi.org/10.4067/S0717-95022020000300677 |
![]() | Salinas, Paulo et al. Morphometric, Anatomic and Radiographic Study of Bone of the Pelvic Limb of Endangered Patagonian Huemul Deer (Hippocamelus bisulcus). Int. J. Morphol., June 2020, vol.38, no.3, p.747-754 DOI: http://dx.doi.org/10.4067/S0717-9502202000030074 |
![]() | Salinas P, Núñez-Cook S, Arenas- Caro A, Moreno L, Curihuentro E, Vidal F. Anatomy, Morphometry and Radiography in the thoracic limb bones of the Patagonian Huemul Deer (Hippocamelus bisulcus). Anat Histol Embryol. 2020;00:1–8 DOI: https://doi.org/10.1111/ ahe.12553 |
![]() | Salinas, P. Effects on the female reproductive system of air pollution produced by the use of wood combustion for residential heating: Challenges and perspectives of morphological studies. Int. J. Morphol., 36(2):623-628, 2018 DOI: http://dx.doi.org/10.4067/S0717-95022018000200623 |
![]() | Salinas, P.; Sanhueza, J. & Sandoval, C. Color-based segmentation vs. stereology: a simple comparison between two semi- automated methods of image analysis for the quantification of collagen. Int. J. Morphol., 36(3):1118-1123, 2018 DOI: http://dx.doi.org/10.4067/S0717-95022018000301118 |
![]() | F. Pezo; Cheuqueman, P. Salinas, J. Risopatron. Freezing dog semen using -80ºC ultra-freezer: Sperm function and in vivo fertility Theriogenology 99 (2017) 36e40 DOI: 10.1016/j.theriogenology.2017.05.007 |
![]() | SALINAS, P.; MIGLINO, M. A. & DEL SOL, M. Quantitative analysis of collagen fibrillar structure in canine uterus exposed to acetate of medroxyprogesterone using second harmonic generation microscopy. Int. J. Morphol. 35(1):157-161, 2017 DOI: http://dx.doi.org/10.4067/S0717-95022017000100025. |
![]() | Salinas, P.; Miglino, M. A. & Del Sol, M. Histomorphometrics and Quantitative Unbiased Stereological estimates in Canine Uteri Treated with Medroxyprogesterone Acetate. Theriogenology. 95:105-112, 2017 DOI: 10.1016/j.theriogenology.2017.03.008 |
![]() | Salinas P., Miglino M.A. & del Sol M. Quantification of collagen fibers in canine uteri treated with medroxyprogesterone acetate. Pesq. Vet. Bras. 36(12):1221-1226, dezembro 2016 |
![]() | Salinas, P.; Figueroa, S.; Carrasco, C. & Bañados, R. Morphometry, Planimetry and Stereology in the Distal Sesamoid Bone in Equine Foot with and without Navicular Syndrome. Int. J. Morphol., 32(1):357-363, 2014 DOI: http://dx.doi.org/10.4067/S0717-95022014000100056 |
![]() | Salinas, P.; Figueroa, S.; Sandoval, C.; Bañados, R & Rivas, F. Planimetrics and Stereological characteristics of lateral and medial palmar nerves in hands of equine with and without Navicular Syndrome. Int. J. Morphol., 33(4):1441-1447, 2015 DOI: http://dx.doi.org/10.4067/S0717-95022015000400041 |
![]() | Salinas, P. & Schwerter, R. Anatomy of Prehiliar Segment of the Renal Artery in Dogs. Int. J. Morphol., 33(3):1027-1031, 2015 DOI: http://dx.doi.org/10.4067/S0717-95022015000300035 |
![]() | Salinas, P. ; Figueroa, S.; & Bañados, R. Histochemical Study of the Distribution of Collagen Fibers on Distal Sesamoid Bone in Equine With and Without Navicular Syndrome. Int. J. Morphol., 32(4):1266-1270, 2014 DOI: http://dx.doi.org/10.4067/S0717-95022014000400023 |
![]() | Salinas, P.; Pezo, F., Sánchez, R. & Rispatrón, J. Validation of SYBR-14 and 6-CFDA to Evaluate the Viability and Plasma Membrane Integrity in Sperm of Chihuahua Canine Breed. Int. J. Morphol. 32(1):16-21, 2014 DOI: http://dx.doi.org/10.4067/S0717-95022014000100003 |
![]() | Salinas, P.; Sánchez, R. & Risopatrón J. Cryopreservation of Canine Spermatozoa at -80C. Int. J. Morphol., 31(1):217-224, 2013 DOI: http://dx.doi.org/10.4067/S0717-95022013000100036 |
Books

Roberto Matamoros & Paulo Salinas. Physiology and Endocrinology of Reproduction in Domestic Animals. ISBN: 978-956-01-0410-6. Edit. Universidad Santo Tomás, Santiago, 2016, 346, spanish
Books Chapters
Ismael Concha Albornoz, Rodrigo Santana Ormeño, Pamela Morales Muñoz, Cintya Borroni González, Paulo Salinas Pérez, Central Nervous System and Meninges, Anatomy of the Dog.
ISBN: 978-956-7946-17-7, Santiago, 2012, 127-161, español
Ismael Concha Albornoz, Rodrigo Santana Ormeño, Pamela Morales Muñoz, Cintya Borroni González, Paulo Salinas Pérez, Irrigation and drainage of head and neck, Anatomy of the Dog.
ISBN: 978-956-7946-17-7, Santiago, 2012, 195-221, spanish.




